Das gesamte Sortiment der TENZ Holzschrauben
TENZ verbindet Holz und Holzwerkstoffe.
Ein zuverlässiges Verbindungsmittel, das zusammenhält, was zusammen gehört.
Universal-Schrauben
Teilgewinde, TX-Antrieb, Stahl, blau verzinkt
High-Low-Gewinde bei Ø 4 / 4,5 / 5mm
TENZ® Thread Stairs bei 180° am Kerndurchmesser
Senkkopf Ø 3,5 |
Dimension (mm) | Gewinde-Länge (mm) | Stk. / Box | Art. Nr. |
|---|---|---|---|---|
| TX20 | 3,5 x 16 | 12 | 200 | 3221101350161 |
| 3,5 x 20 | 16 | 200 | 3221101350201 | |
| 3,5 x 25 | 21 | 150 | 3221101350251 | |
| 3,5 x 30 | 26 | 150 | 3221101350301 | |
| 3,5 x 35 | 31 | 100 | 3221101350351 | |
| 3,5 x 40 | 24 | 200 | 3221201350401 | |
| 3,5 x 45 | 27 | 150 | 3221201350451 | |
| 3,5 x 50 | 30 | 120 | 3221201350501 |
Senkkopf Ø 4 |
Dimension (mm) | Gewinde-Länge (mm) | Stk. / Box | Art. Nr. |
|---|---|---|---|---|
| TX20 | 4,0 x 20 | 15 | 150 | 3221101040201 |
| 4,0 x 25 | 20 | 100 | 3221101040251 | |
| 4,0 x 30 | 18 | 100 | 3221201040301 | |
| 4,0 x 35 | 21 | 100 | 3221201040351 | |
| 4,0 x 40 | 24 | 150 | 3221201040401 | |
| 4,0 x 45 | 27 | 120 | 3221201040451 | |
| 4,0 x 50 | 30 | 250 | 3221201040501 | |
| 4,0 x 60 | 36 | 150 | 3221201040601 | |
| 4,0 x 70 | 42 | 150 | 3221201040701 |
Senkkopf Ø 4,5 |
Dimension (mm) | Gewinde-Länge (mm) | Stk. / Box | Art. Nr. |
|---|---|---|---|---|
| TX20 | 4,5 x 25 | 20 | 100 | 3221101450251 |
| 4,5 x 30 | 18 | 100 | 3221201450301 | |
| 4,5 x 35 | 21 | 150 | 3221201450351 | |
| 4,5 x 40 | 24 | 120 | 3221201450401 | |
| 4,5 x 45 | 27 | 100 | 3221201450451 | |
| 4,5 x 50 | 30 | 200 | 3221201450501 | |
| 4,5 x 60 | 36 | 150 | 3221201450601 | |
| 4,5 x 70 | 42 | 100 | 3221201450701 | |
| 4,5 x 80 | 48 | 100 | 3221201450801 |
Senkkopf Ø 5 |
Dimension (mm) | Gewinde-Länge (mm) | Stk. / Box | Art. Nr. |
|---|---|---|---|---|
| TX25 | 5,0 x 25 | 20 | 100 | 3221101050251 |
| 5,0 x 30 | 18 | 150 | 3221201050301 | |
| 5,0 x 35 | 21 | 150 | 3221201050351 | |
| 5,0 x 40 | 24 | 100 | 3221201050401 | |
| 5,0 x 50 | 30 | 150 | 3221201050501 | |
| 5,0 x 60 | 36 | 150 | 3221201050601 | |
| 5,0 x 70 | 42 | 120 | 3221201050701 | |
| 5,0 x 80 | 50 | 100 | 3221201050801 | |
| 5,0 x 90 | 50 | 100 | 3221201050901 | |
| 5,0 x 100 | 60 | 100 | 3221201051001 | |
| 5,0 x 120 | 60 | 80 | 3221201051201 |
Die aktuelle Verfügbarkeit unserer Produkte ist im Shop ersichtlich.
Outdoor Schrauben
Anti-Rost Beschichtung in Gelb
Teilgewinde, TX-Antrieb,
TENZ® Thread Stairs bei 180° am Kerndurchmesser
Senkkopf Ø 4,5 / 5 | Dimension (mm) | Gewinde-Länge (mm) | Stk. / Box | Art. Nr. |
|---|---|---|---|---|
| TX25 | 4,5 x 35 | 25 | 350 | 3121241450351 |
| 4,5 x 45 | 30 | 250 | 3121241450451 | |
| 5,0 x 50 | 36 | 180 | 3121241050501 | |
| 5,0 x 65 | 36 | 120 | 3121241050651 | |
| 5,0 x 80 | 36 | 100 | 3121241050801 | |
| 5,0 x 90 | 62 | 80 | 3121241050901 | |
| 5,0 x 100 | 62 | 80 | 3121241051001 |
Anti-Rost Beschichtung in Grün
Teilgewinde, TX-Antrieb,
TENZ® Thread Stairs bei 180° am Kerndurchmesser
Senkkopf Ø 4,5 / 5 | Dimension (mm) | Gewinde-Länge (mm) | Stk. / Box | Art. Nr. |
|---|---|---|---|---|
| TX25 | 4,5 x 35 | 25 | 350 | 3121242450351 |
| 4,5 x 45 | 30 | 250 | 3121242450451 | |
| 5,0 x 50 | 36 | 180 | 3121242050501 | |
| 5,0 x 65 | 36 | 120 | 3121242050651 | |
| 5,0 x 80 | 36 | 100 | 3121242050801 | |
| 5,0 x 90 | 62 | 80 | 3121242050901 | |
Die aktuelle Verfügbarkeit unserer Produkte ist im Shop ersichtlich.
HolzbauSchrauben Senkkopf mit Unterkopf-fräsrippen
Teilgewinde, TX-Antrieb, Stahl, blau verzinkt
Sechs Rippen Unterkopf bei 60°
TENZ® Thread Stairs bei 180° am Kerndurchmesser
angeordnet gilt bei Ø 6/8/10mm
Senkkopf Ø 6 | Dimension (mm) | Gewinde-Länge (mm) | Stk. / Box | Art. Nr. |
|---|---|---|---|---|
| TX30 | 6,0 x 40 | 30 | 300 | 3021201060401 |
| 6,0 x 50 | 30 | 200 | 3021201060501 | |
| 6,0 x 60 | 36 | 200 | 3021201060601 | |
| 6,0 x 70 | 42 | 200 | 3021201060701 | |
| 6,0 x 80 | 48 | 200 | 3021201060801 | |
| 6,0 x 90 | 54 | 100 | 3021201060901 | |
| 6,0 x 100 | 60 | 100 | 3021201061001 | |
| 6,0 x 110 * | 60 | 100 | 3021201061101 | |
| 6,0 x 120 | 60 | 100 | 3021201061201 | |
| 6,0 x 130 * | 75 | 100 | 3021201061301 | |
| 6,0 x 140 | 75 | 100 | 3021201061401 | |
| 6,0 x 150 * | 75 | 100 | 3021201061501 | |
| 6,0 x 160 | 75 | 100 | 3021201061601 | |
| 6,0 x 180 | 75 | 100 | 3021201061801 | |
| 6,0 x 200 | 75 | 100 | 3021201062001 | |
| 6,0 x 220 | 75 | 100 | 3021201062201 | |
| 6,0 x 240 | 75 | 100 | 3021201062401 | |
| 6,0 x 260 | 75 | 100 | 3021201062601 | |
| 6,0 x 280 | 75 | 100 | 3021201062801 | |
| 6,0 x 300 | 75 | 100 | 3021201063001 |
Senkkopf Ø 8 | Dimension (mm) | Gewinde-Länge (mm) | Stk / Box | Art. Nr. |
|---|---|---|---|---|
| TX40 | 8,0 x 40 | 30 | 200 | 3021201080401 |
| 8,0 x 50 | 30 | 200 | 3021201080501 | |
| 8,0 x 60 | 36 | 100 | 3021201080601 | |
| 8,0 x 70 | 42 | 100 | 3021201080701 | |
| 8,0 x 80 | 48 | 100 | 3021201080801 | |
| 8,0 x 90 | 54 | 100 | 3021201080901 | |
| 8,0 x 100 | 60 | 100 | 3021201081001 | |
| 8,0 x 110 * | 60 | 50 | 3021201081101 | |
| 8,0 x 120 | 60 | 50 | 3021201081201 | |
| 8,0 x 130 * | 80 | 50 | 3021201081301 | |
| 8,0 x 140 | 80 | 50 | 3021201081401 | |
| 8,0 x 150 * | 80 | 50 | 3021201081501 | |
| 8,0 x 160 | 80 | 50 | 3021201081601 | |
| 8,0 x 180 | 80 | 50 | 3021201081801 | |
| 8,0 x 200 | 80 | 50 | 3021201082001 | |
| 8,0 x 220 | 80 | 50 | 3021201082201 | |
| 8,0 x 240 | 80 | 50 | 3021201082401 | |
| 8,0 x 260 | 80 | 50 | 3021201082601 | |
| 8,0 x 280 | 80 | 50 | 3021201082801 | |
| 8,0 x 300 | 80 | 50 | 3021201083001 | |
| 8,0 x 320 | 80 | 50 | 3021201083201 | |
| 8,0 x 340 | 80 | 50 | 3021201083401 | |
| 8,0 x 350 | 80 | 50 | 3021201083501 | |
| 8,0 x 360 | 80 | 50 | 3021201083601 | |
| 8,0 x 380 | 80 | 50 | 3021201083801 | |
| 8,0 x 400 | 80 | 50 | 3021201084001 | |
| 8,0 x 420 | 80 | 50 | 3021201084201 | |
| 8,0 x 440 | 80 | 50 | 3021201084401 | |
| 8,0 x 450 | 80 | 50 | 3021201084501 | |
| 8,0 x 460 | 80 | 50 | 3021201084601 | |
| 8,0 x 480 | 80 | 50 | 3021201084801 | |
| 8,0 x 500 | 80 | 25 | 3021201085001 | |
| 8,0 x 520 * | 80 | 25 | 3021201085201 | |
| 8,0 x 540 * | 80 | 25 | 3021201085401 | |
| 8,0 x 560 * | 80 | 25 | 3021201085601 | |
| 8,0 x 580 * | 80 | 25 | 3021201085801 | |
| 8,0 x 600 * | 80 | 25 | 3021201086001 |
Senkkopf Ø 10 | Dimension (mm) | Gewinde-Länge (mm) | Stk / Box | Art. Nr. |
|---|---|---|---|---|
| TX50 | 10,0 x 80 | 48 | 50 | 3021201100801 |
| 10,0 x 90 | 48 | 50 | 3021201100901 | |
| 10,0 x 100 | 60 | 50 | 3021201101001 | |
| 10,0 x 110 * | 60 | 50 | 3021201101101 | |
| 10,0 x 120 | 60 | 50 | 3021201101201 | |
| 10,0 x 130 * | 80 | 50 | 3021201101301 | |
| 10,0 x 140 | 80 | 50 | 3021201101401 | |
| 10,0 x 150 * | 80 | 50 | 3021201101501 | |
| 10,0 x 160 | 80 | 50 | 3021201101601 | |
| 10,0 x 180 | 80 | 50 | 3021201101801 | |
| 10,0 x 200 | 80 | 50 | 3021201102001 | |
| 10,0 x 220 | 80 | 50 | 3021201102201 | |
| 10,0 x 240 | 80 | 50 | 3021201102401 | |
| 10,0 x 260 | 80 | 50 | 3021201102601 | |
| 10,0 x 280 | 80 | 50 | 3021201102801 | |
| 10,0 x 300 | 80 | 50 | 3021201103001 | |
| 10,0 x 320 | 80 | 25 | 3021201103201 | |
| 10,0 x 340 | 80 | 25 | 3021201103401 | |
| 10,0 x 350 * | 80 | 25 | 3021201103501 | |
| 10,0 x 360 | 80 | 25 | 3021201103601 | |
| 10,0 x 380 | 80 | 25 | 3021201103801 | |
| 10,0 x 400 | 100 | 25 | 3021201104001 | |
| 10,0 x 420 * | 100 | 25 | 3021201104201 | |
| 10,0 x 430 * | 100 | 25 | 3021201104301 | |
| 10,0 x 440 | 100 | 25 | 3021201104401 | |
| 10,0 x 460 | 100 | 25 | 3021201104601 | |
| 10,0 x 480 * | 100 | 25 | 3021201104801 | |
| 10,0 x 500 | 100 | 25 | 3021201105001 | |
| 10,0 x 520 * | 100 | 25 | 3021201105201 | |
| 10,0 x 540 * | 100 | 25 | 3021201105401 | |
| 10,0 x 560 * | 100 | 25 | 3021201105601 | |
| 10,0 x 580 * | 100 | 25 | 3021201105801 | |
| 10,0 x 600 * | 100 | 25 | 3021201106001 |
Mit * gekennzeichnete Dimensionen sind Sonderabmessungen, die auf Wunsch produziert werden können.
Die aktuelle Verfügbarkeit unserer Produkte ist im Shop ersichtlich.
Holzbau-schrauben Tellerkopf
Teilgewinde, TX-Antrieb, Stahl, blau verzinkt
TENZ® Thread stairs bei 180° am Kerndurchmesser
angeordnet gilt bei Ø 6/8 mm
Tellerkopf Ø 6 | Dimension (mm) | Gewinde-Länge (mm) | Stk / Box | Art. Nr. |
|---|---|---|---|---|
| TX30 | 6,0 x 30 | 30 | 200 | 3031201060301 |
| 6,0 x 40 | 30 | 200 | 3031201060401 | |
| 6,0 x 50 | 30 | 200 | 3031201060501 | |
| 6,0 x 60 | 36 | 200 | 3031201060601 | |
| 6,0 x 70 * | 42 | 200 | 3031201060701 | |
| 6,0 x 80 | 48 | 200 | 3031201060801 | |
| 6,0 x 90 | 54 | 100 | 3031201060901 | |
| 6,0 x 100 | 60 | 100 | 3031201061001 | |
| 6,0 x 110 * | 60 | 100 | 3031201061101 | |
| 6,0 x 120 | 60 | 100 | 3031201061201 | |
| 6,0 x 130 * | 75 | 100 | 3031201061301 | |
| 6,0 x 140 | 75 | 100 | 3031201061401 | |
| 6,0 x 150 * | 75 | 100 | 3031201061501 | |
| 6,0 x 160 | 75 | 100 | 3031201061601 | |
| 6,0 x 180 | 75 | 100 | 3031201061801 | |
| 6,0 x 200 | 75 | 100 | 3031201062001 | |
| 6,0 x 220 | 75 | 100 | 3031201062201 | |
| 6,0 x 240 | 75 | 100 | 3031201062401 | |
| 6,0 x 260 | 75 | 100 | 3031201062601 | |
| 6,0 x 280 | 75 | 100 | 3031201062801 | |
| 6,0 x 300 | 75 | 100 | 3031201063001 |
Tellerkopf Ø 8 | Dimension (mm) | Gewinde-Länge (mm) | Stk. / Box | Art. Nr. |
|---|---|---|---|---|
| TX40 | 8,0 x 40 | 30 | 100 | 3031201080401 |
| 8,0 x 50 | 30 | 100 | 3031201080501 | |
| 8,0 x 60 | 36 | 100 | 3031201080601 | |
| 8,0 x 70 * | 42 | 100 | 3031201080701 | |
| 8,0 x 80 | 48 | 100 | 3031201080801 | |
| 8,0 x 90 * | 54 | 100 | 3031201080901 | |
| 8,0 x 100 | 60 | 100 | 3031201081001 | |
| 8,0 x 110 * | 60 | 50 | 3031201081101 | |
| 8,0 x 120 | 60 | 50 | 3031201081201 | |
| 8,0 x 130 * | 80 | 50 | 3031201081301 | |
| 8,0 x 140 | 80 | 50 | 3031201081401 | |
| 8,0 x 150 * | 80 | 50 | 3031201081501 | |
| 8,0 x 160 | 80 | 50 | 3031201081601 | |
| 8,0 x 180 | 80 | 50 | 3031201081801 | |
| 8,0 x 200 | 80 | 50 | 3031201082001 | |
| 8,0 x 220 | 80 | 50 | 3031201082201 | |
| 8,0 x 240 | 80 | 50 | 3031201082401 | |
| 8,0 x 260 | 80 | 50 | 3031201082601 | |
| 8,0 x 280 | 80 | 50 | 3031201082801 | |
| 8,0 x 300 | 80 | 50 | 3031201083001 | |
| 8,0 x 320 | 80 | 50 | 3031201083201 | |
| 8,0 x 340 | 80 | 50 | 3031201083401 | |
| 8,0 x 350 * | 80 | 50 | 3031201083501 | |
| 8,0 x 360 | 80 | 50 | 3031201083601 | |
| 8,0 x 380 | 80 | 50 | 3031201083801 | |
| 8,0 x 400 | 80 | 25 | 3031201084001 | |
| 8,0 x 420 | 80 | 25 | 3031201084201 | |
| 8,0 x 440 | 80 | 25 | 3031201084401 | |
| 8,0 x 450 | 80 | 25 | 3031201084501 | |
| 8,0 x 460 | 80 | 25 | 3031201084601 | |
| 8,0 x 480 | 80 | 25 | 3031201084801 | |
| 8,0 x 500 | 80 | 25 | 3031201085001 | |
| 8,0 x 520 * | 80 | 25 | 3031201085201 | |
| 8,0 x 540 * | 80 | 25 | 3031201085401 | |
| 8,0 x 560 * | 80 | 25 | 3031201085601 | |
| 8,0 x 580 * | 80 | 25 | 3031201085801 | |
| 8,0 x 600 * | 80 | 25 | 3031201086001 |
Mit * gekennzeichnete Dimensionen sind Sonderabmessungen, die auf Wunsch produziert werden können.
Die aktuelle Verfügbarkeit unserer Produkte ist im Shop ersichtlich.
UNSER STANDORT
TENZ GmbH Schmiedlstraße 1 Austria
TELEFON
+43 316 269 480
ÖFFNUNGS ZEITEN
Mo. – Do. : 8:30 – 16:30
Fr.: 8:30 – 15:00
UNSERE
E-MAIL
hello@tenz.at

